Feature Comparison
Sure, it’s easy to use. But it’s also loaded with features to give you total control, and with Professional and Enterprise configurations, you can choose the feature set that fits your business perfectly.
| RocketStream Features | RocketStream Client |
Station | Server | ||
| Professional | Enterprise | Professional | Enterprise | ||
| Connection Management | N/A | N/A | |||
| Bandwidth Control | |||||
| Transfer Files & Folders | |||||
| Payload Encryption | |||||
| Payload Compression | |||||
| Remote Server Administration | N/A | N/A | |||
| Job Scheduler | N/A | N/A | |||
| Hot Folder Events | N/A | N/A | |||
| Sync-From-Server | |||||
| Sync-To-Server | |||||
| Mirroring | |||||
| File & Folder Sharing | N/A | ||||
| User Security | N/A | ||||
| Enhanced Folder Permissions | N/A | ||||
| Enhanced Account Filtering | N/A | ||||
| Allows Remote Administration | N/A | ||||
| Reliable UDP Protocol | |||||
| Reliable PDP Protocol | |||||
| Runs as Application or Service | Application | Application | Application | Service | Service |
| Max # Inbound Connections | N/A | 3 | 3 | 5 | 500 |
| Max Data Rate per Connection | Unlimited | 10 Mb/s | Unlimited | 10 Mb/s | Unlimited |
indicates included feature.
N/A indicates feature not applicable.
RocketStream Overview
Technology
RocketStream Client
RocketStream Station
RocketStream Server

